| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | £4,405 | £-22,940 |
| Cash | £146,941 | £183,622 | £107,600 | £117,686 | £103,001 | £83,874 | £67,328 |
| Current assets | £383,513 | £209,572 | £110,975 | — | £103,001 | £90,855 | £84,357 |
| Fixed assets | £0 | £0 | £0 | £0 | £0 | £47,724 | £47,724 |
| Creditors | £274,970 | £75,695 | £25,583 | £76,187 | £91,321 | £86,450 | £117,919 |
| Employees | 0 | 0 | 0 | 0 | 0 | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch